Spare parts
Preparation tine
Part number 85-103
Use this information as a guide. Check the OEM number, machine model and dimensions before ordering.
- Thickness8 mm
- Length218 mm
- Weight1.12 kg
Technical specification
| Property | Value |
|---|---|
| Thickness | 8 mm |
| Length | 218 mm |
| Weight | 1.12 kg |
Details from drawings
Dimensions and visible features read from the product drawings and images.
| Property | Value |
|---|---|
| Håldiameterövre infästningshål | Ø19Unit not confirmedView drawing |
| Bredd upptillövre dubbelpartiet | 25Unit not confirmedView drawing |
| Höjdhela detaljen i sidovy | 218Unit not confirmedView drawing |
| Bredd nedtillyttre spännvidd nedtill | 74Unit not confirmedView drawing |
| Tjocklekskänkelns godstjocklek | 8Unit not confirmedView drawing |
| Skänkelbreddfrämre skänkelns nederände | 40Unit not confirmedView drawing |
| Antal skänklarhela detaljen | 2Counted in the imageView drawing |
| Property | Value |
|---|---|
| Hålformövre infästningspartiet | Runt hålVisual observationView drawing |
| Skänklarnas formhela detaljens sidoprofil | Platta skänklar som går isär nedåtVisual observationView drawing |
Fitment reference
Original reference
- Krone | 00 250 550 3
Use this information as a guide. Check the OEM number, machine model and dimensions before ordering.
Product details
Preparation tine
